Install
Temu Credit Card Spend in October (October 2026)
Settled 107.41A day before, traders had a median of 109.0
The last odds before it closed
How the odds have moved
Median: 120.4 on Oct 13, 113.3 now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Kalshi.
Every outcome
| Outcome | Last odds | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| ✓ Above 73 | 98% | 20.5K | |||
| ✓ Above 99 | 98% | 4.8K | |||
| ✓ Above 105 | 98% | 17.9K | |||
| ✓ Above 107 | 98% | 10.2K | |||
| ✗ Above 111 | 81% | 5.9K | |||
| ✗ Above 117 | 2% | 13.3K | |||
| ✗ Above 123 | 2% | 13.8K | |||
| ✗ Above 129 | 2% | 2.5K | |||
| ✗ Above 135 | 1% | 1.7K | |||
| ✗ Above 161 | 1% | 1.5K | |||
| ✗ Above 187 | 1% | 1.1K | |||
| ✗ Above 213 | 1% | 4.7K | |||
| ✗ Above 239 | 1% | 3.9K |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues 4 min ago. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance