Install
Costco Credit Card Spend in October (October 2026)
Settled 99.42A day before, traders had a median of 99.5
The last odds before it closed
99.5median
86112
Median 99.5Middle half 99.2 – 99.7
How the odds have moved
Median: 102.5 on Oct 13, 99.5 now.
The median price the market implied over time, and its middle half (the band), read from every strike's prices on Kalshi.
Every outcome
| Outcome | Last odds | Day | Bid | Ask | Contracts |
|---|---|---|---|---|---|
| ✓ Above 88 | 99% | 1.00 | |||
| ✓ Above 90 | 99% | 1.00 | |||
| ✓ Above 92 | 98% | 1.00 | |||
| ✓ Above 94 | 98% | 2.5K | |||
| ✓ Above 96 | 98% | 2.0K | |||
| ✓ Above 97 | 94% | 6.3K | |||
| ✓ Above 98 | 94% | 5.3K | |||
| ✓ Above 99 | 94% | 3.6K | |||
| ✗ Above 100 | 1% | 3.0K | |||
| ✗ Above 101 | 1% | 910 | |||
| ✗ Above 102 | 1% | 883 | |||
| ✗ Above 104 | 1% | 2.4K | |||
| ✗ Above 106 | 1% | 2.7K | |||
| ✗ Above 108 | 1% | 1.1K | |||
| ✗ Above 110 | 1% | 1.6K |
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues 3 min ago. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance