Install
What price will Ethereum hit in 2026?
The odds
26%↓ 2,000
Ethereum now 2,418.58 +4.03% - Reaches $3,00024%
- Reaches $3,50010%
- Reaches $4,0004%
- Reaches $4,5002%
- Reaches $5,0002%
- Reaches $5,5001%
- Reaches $6,0001%
- Reaches $6,5001%
- Falls to $2,00026%
- Falls to $1,75013%
- Falls to $1,5009%
- Falls to $1,2505%
- Falls to $1,0003%
- Falls to $8003%
- Falls to $7002%
- Falls to $6001%
Already reached: ↑ 2,750, ↑ 2,500, ↑ 2,250, ↑ 2,000, ↑ 1,750, ↑ 1,750
How the odds have moved
Falls to $1,500: 7% on Sep 30, 9% now.
Each outcome's chance over time, from its prices on Polymarket.
Every outcome
| Outcome | Chance | Day | Bid | Ask | Traded |
|---|---|---|---|---|---|
| ✓ ↑ 1,750 | >99% | ▲ 11 | 100¢ | 100¢ | $257 |
| ✓ ↑ 1,750 | >99% | ▲ 9 | 100¢ | 100¢ | $3.2K |
| ✓ ↑ 2,000 | >99% | ▲ 13 | 100¢ | 100¢ | $160.8K |
| ✓ ↑ 2,250 | >99% | ▲ 42 | 100¢ | 100¢ | $648.1K |
| ✓ ↑ 2,500 | >99% | ▲ 18 | 100¢ | 100¢ | $86.3K |
| ✓ ↑ 2,750 | >99% | ▲ 13 | 100¢ | 100¢ | $121.3K |
| ↑ 3,000 | 24% | ▲ 5 | 23¢ | 24¢ | $327.8K |
| ↑ 3,500 | 10% | ▲ 3 | 9¢ | 10¢ | $1.1M |
| ↑ 4,000 | 4% | ▲ 1 | 4¢ | 4¢ | $671.9K |
| ↑ 4,500 | 2% | 2¢ | 2¢ | $605.6K | |
| ↑ 5,000 | 2% | ▲ 1 | 2¢ | 3¢ | $597.2K |
| ↑ 5,500 | 1% | 1¢ | 2¢ | $352.0K | |
| ↑ 6,000 | 1% | 1¢ | 1¢ | $346.9K | |
| ↑ 6,500 | 1% | 1¢ | 2¢ | $250.7K | |
| ↑ 7,000 | 1% | 1¢ | 1¢ | $225.2K | |
| ↑ 7,500 | 1% | 1¢ | 1¢ | $261.3K | |
| ↑ 8,000 | 1% | 1¢ | 1¢ | $338.4K | |
| ↑ 10,000 | 1% | 1¢ | 1¢ | $907.1K | |
| ↓ 500 | 1% | 1¢ | 2¢ | $115.1K | |
| ↓ 600 | 1% | 1¢ | 2¢ | $5.1K | |
| ↓ 700 | 2% | 2¢ | 2¢ | $13.9K | |
| ↓ 800 | 3% | 3¢ | 3¢ | $1.7M | |
| ↓ 1,000 | 3% | ▼ 1 | 3¢ | 3¢ | $2.4M |
| ↓ 1,250 | 5% | ▼ 2 | 4¢ | 5¢ | $1.0M |
| ↓ 1,500 | 9% | ▼ 1 | 9¢ | 10¢ | $3.4M |
| ↓ 1,750 | 13% | ▼ 3 | 12¢ | 13¢ | $868.6K |
| ↓ 2,000 | 26% | ▼ 10 | 25¢ | 26¢ | $657.3K |
| ✓ ↓ 2,000 | >99% | ▲ 8 | 100¢ | 100¢ | $182.7K |
| ✓ ↓ 2,250 | >99% | ▲ 27 | 100¢ | 100¢ | $1.6M |
| ✓ ↓ 2,500 | >99% | ▲ 15 | 100¢ | 100¢ | $372.4K |
More on this question
All crypto › $2,392median
$750.01$5,250
Median $2,392Middle half $2,078 – $2,769Above today's price 48%
How low will Ethereum get in 2026?
12%Below $1,500.00
- Falls to $1,50012%
- Falls to $1,2507%
- Falls to $1,0004%
- Falls to $7503%
How high will Ethereum get in 2026?
10%Above $3,500.00
- Reaches $3,50010%
- Reaches $3,7507%
- Reaches $4,0005%
- Reaches $4,2504%
Will Ethereum hit $1,000 or $3,000 first?
64%$3,000
- $3,00064%
- $1,00037%
Will Bitmine announce that it holds more than ___ ETH before 2027?
16%7M ETH
- 7M ETH16%
- 9M ETH6%▼ 1
US national Ethereum reserve before 2027?
2%chance
Odds are traders' prices on Kalshi and Polymarket, not forecasts by 4SEARCH.business. Read from the venues just now. Prices may be delayed up to 15 min. Not investment advice.
Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance