Asia-Pacific stock indexes

The Nikkei, Shanghai, Shenzhen and CSI indexes, the Hang Seng family, KOSPI and KOSDAQ, Taiwan, India's Nifty and BSE indexes, Australia's S&P/ASX indexes and Southeast Asia.

Japan

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
Nikkei 225Odds 61,077.90 −1,110.73 −1.79% −16.14%
Nikkei 500 4,407.80 −14.84 −0.34% −8.31%
Nikkei Volatility 36.52 +11.54 +46.25% −45.21%

Prices may be delayed up to 20 min. Not investment advice.

Mainland China

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
Shanghai 3,689.91 +3.74 +0.10% −13.36%
CSI 300 4,113.41 +12.08 +0.29% — —
CSI 500 6,740.93 +118.90 +1.80% — —
CSI 1000 6,650.14 +138.33 +2.12% — —
CSI 2000 2,785.55 +72.19 +2.66% — —
SSE 50 2,811.16 +2.62 +0.09% — —
SSE 180 9,212.68 +40.68 +0.44% — —
STAR 50 1,286.68 +21.20 +1.68% — —
Shenzhen Component 11,471.09 +135.41 +1.19% −29.94%
Shenzhen Composite 2,184.10 +34.26 +1.59% — —
Shenzhen 100 4,832.96 +22.01 +0.46% — —
ChiNext 2,566.80 +22.07 +0.87% — —
FTSE China A50 13,092.37 −42.26 −0.32% — —

Prices may be delayed up to 15 min. Not investment advice.

Hong Kong

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
Hang Seng 24,796.98 +877.48 +3.67% −11.62%
Hang Seng China Enterprises 8,369.08 +311.49 +3.87% −13.24%
Hang Seng TECH 4,146.48 +210.46 +5.35% — —
Hang Seng Red Chips 4,025.53 +34.71 +0.87% −13.78%
Hang Seng Finance 55,217.81 +1,302.47 +2.42% −4.27%
Hang Seng Properties 20,358.28 +729.33 +3.72% −12.51%
Hang Seng Utilities 41,045.92 −13.19 −0.03% −1.47%
Hang Seng Commerce & Industry 12,069.22 +496.61 +4.29% −19.97%
HSI Volatility 20.83 +1.90 +10.04% −37.16%

Prices may be delayed up to 15 min. Not investment advice.

India

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
Sensex 79,310.01 +2,008.61 +2.60% −7.95%
Nifty 50 24,536.60 +576.00 +2.40% −6.96%
Nifty Bank 57,773.65 +1,860.05 +3.33% −6.46%
Nifty Next 50 71,768.65 +973.65 +1.38% −4.31%
Nifty 500 23,224.70 +455.50 +2.00% −3.81%
Nifty Midcap 50 17,432.40 +283.30 +1.65% −5.78%
Nifty Smallcap 100 19,132.45 +106.05 +0.56% — —
Nifty Smallcap 250 17,535.70 +137.35 +0.79% −5.47%
Nifty IT 32,837.85 +775.95 +2.42% −18.52%
Nifty PSU Bank 8,561.85 +259.55 +3.13% — —
Nifty Auto 27,601.75 +1,096.95 +4.14% — —
Nifty Pharma 27,607.60 +274.15 +1.00% −0.13%
Nifty FMCG 46,472.15 +208.10 +0.45% — —
Nifty Metal 12,595.10 +109.20 +0.87% — —
Nifty Energy 36,884.45 −194.40 −0.52% — —
Nifty Realty 884.15 +18.75 +2.17% — —
BSE 500 36,345.27 +730.45 +2.05% −4.04%
BSE Bankex 65,044.54 +2,172.03 +3.45% — —
India VIX 15.58 +0.39 +2.58% −46.11%

Prices may be delayed up to 15 min. Not investment advice.

South Korea and Taiwan

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
KOSPISouth KoreaOdds 5,383.80 −300.00 −5.28% −42.64%
KOSPI 200South Korea 837.78 −51.47 −5.79% — —
KOSDAQSouth Korea 678.41 −36.54 −5.11% −44.82%
TAIEXTaiwan 41,574.72 −1,374.19 −3.20% −16.80%
FTSE TWSE Taiwan 50Taiwan 38,627.08 −1,066.20 −2.69% — —
FTSE TWSE Taiwan TechnologyTaiwan 79,859.77 −2,441.16 −2.97% — —

Prices may be delayed up to 20 min. Not investment advice.

Southeast Asia

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
STISingapore 5,296.25 +27.62 +0.52% −9.13%
FTSE ST All-ShareSingapore 1,177.61 −0.40 −0.03% — —
FTSE Bursa Malaysia KLCIMalaysia 1,635.86 +19.30 +1.19% −7.64%
FTSE Bursa Malaysia Top 100Malaysia 11,885.08 +5.23 +0.04% — —
IDX Composite (Jakarta)Indonesia 5,030.26 +110.49 +2.25% −45.17%
IDX LQ45Indonesia 513.65 +12.41 +2.48% −42.68%
SET Index (Thailand)Thailand 1,492.43 −9.66 −0.64% — —
SET50Thailand 1,018.87 −1.62 −0.16% — —
PSEi (Philippines)Philippines 5,778.14 +83.22 +1.46% — —
VN-Index (Vietnam)Vietnam 1,740.73 +7.71 +0.44% — —
FTSE VietnamVietnam 566.74 +12.07 +2.18% — —

Prices may be delayed up to 15 min. Not investment advice.

Australia and New Zealand

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
ASX 200Australia 9,065.10 +230.60 +2.61% −2.49%
All OrdinariesAustralia 9,205.20 +250.30 +2.80% −2.85%
S&P/ASX 50Australia 8,879.70 +188.50 +2.17% −2.52%
S&P/ASX 300Australia 8,973.50 +231.70 +2.65% −2.69%
S&P/ASX Small OrdinariesAustralia 3,272.30 +147.60 +4.72% −18.36%
S&P/ASX All TechnologyAustralia 3,048.00 +231.40 +8.22% −23.13%
S&P/ASX 200 VIXAustralia 11.65 +0.35 +3.11% −45.19%
S&P/NZX 50New Zealand 14,090.97 +307.52 +2.23% 0.00%

Prices may be delayed up to 20 min. Not investment advice.

S&P/ASX 200 sectors

Name Today Price Change % Chg Day range 52-wk range Off 52-wk high
S&P/ASX 200 Financials 9,754.20 −28.60 −0.29% −3.90%
S&P/ASX 200 Materials 23,185.90 +1,628.40 +7.55% −14.03%
S&P/ASX 200 Health Care 35,329.10 +1,240.30 +3.64% −3.15%
S&P/ASX 200 Consumer Discretionary 3,847.40 +96.30 +2.57% −8.67%
S&P/ASX 200 Industrials 8,422.80 +182.50 +2.21% −3.73%
S&P/ASX 200 Energy 10,242.30 −511.70 −4.76% −11.98%
S&P/ASX 200 A-REIT 1,642.90 +52.80 +3.32% −12.05%
S&P/ASX 200 Consumer Staples 13,621.00 +431.50 +3.27% −2.48%
S&P/ASX 200 Information Technology 1,797.60 +164.80 +10.09% −33.69%
S&P/ASX 200 Communication Services 1,651.80 +33.20 +2.05% −11.86%
S&P/ASX 200 Utilities 10,652.30 −163.10 −1.51% −1.72%

Prices may be delayed up to 20 min. Not investment advice.

Market data is provided for information only and comes from free public sources. Prices may be delayed up to 15 minutes; data may be incomplete or inaccurate. Nothing on this page is investment advice or a recommendation to buy or sell any security. News and coverage analytics are drawn from the 4SEARCH.business index. Terms of use. How to use Finance